These are broader statements on the purpose of the course in the curriculum, key contents of the course that will contribute to the specific knowledge and or skill developments. The teacher is expected to orient the students about the scope of the particular course at the beginning and intermittently.
The course objectives describe the key topics that are intended by the teacher to be covered in the course. In general, these are more specific than the scope and broader than the course outcomes. The teacher is expected to discuss the objectives of the course with the students and break-down the course objectives into micro levels as objectives of a specific topic / objectives of a specific lecture, etc. Such an exercise shall make the students to understand the significance of the course / topic / lecture and enhance their attention on the course / topic / lecture.
Competency is defined as “A distinct composite of knowledge, skill, attitude and value that is essential to the practice of the profession in real life contexts”. The candidates who successfully complete the Diploma in Pharmacy (D.Pharm) program of Education Regulations 2020 (ER-2020), from the institutions approved by the Pharmacy Council of India are expected to attain the following professional competencies.
Program Name | Room Name | Required Area | Available Area | Unit | Latitude | Longitude | Functional Date | Inside Room Image | Outside Room Image |
---|---|---|---|---|---|---|---|---|---|
D.Pharm | D.Pharm Classroom-I | 75 | 90 | sqmts each for 60 intake | 12.809281 | 74.932698 | 07-19-2019 | ||
D.Pharm | D.Pharm Classroom-II | 75 | 80 | sqmts each for 60 intake | 12.809281 | 74.932698 | 07-23-2019 |
Program Name | Department Name | Lab Name | Semester | Required Area(sqft) | Available Area(sqft) | Functional Date | Inside Lab Image | Outside Lab Image |
---|---|---|---|---|---|---|---|---|
D.Pharm | Dept of Pharmaceutical Chemistry | D.PHARM LAB-II | 2 | 75 | 80 | 03-12-2019 | ||
D.Pharm | Dept of Pharmaceutics | D.PHARM LAB-III | 1 | 75 | 80 | 07-12-2019 | ||
D.Pharm | Dept of Pharmacology | D.PHARM LAB-I | 1 | 75 | 90 | 07-17-2019 | ||
D.Pharm | Dept of Pharmacology | Instrument lab | 8 | 75 | 90 | 07-14-2022 |
Course | Titles Required | Titles Available | Volume Required | Volume Available | Journals Required | Journals Available | HELINET |
---|---|---|---|---|---|---|---|
D.Pharm | 700 | 700 | 1250 | 1260 | 75 | 115 | https://search.proquest.com/200826 |
Total no. of National Journals available | Total no. of International Journals available |
---|---|
10 | 4 |
Is Library available as per the norms? | Is Reading Room available? | Library Area | Total Seating Capacity |
---|---|---|---|
Yes | Yes | 154 | 60 |
Program | Equipment | Department | Equip Model No. | Min Required | Qty (avl) | Working (qty) | Item Cost | DOP |
---|---|---|---|---|---|---|---|---|
D.PHARM | Ampoule filling and sealing machine (Jet Burner) | Machine Room | 0 | 1 | 1 | 1 | 8775 | 43831 |
D.PHARM | Friability test apparatus (Digital Single/Double unit) | Machine Room | 0 | 1 | 1 | 1 | 14400 | 44576 |
D.PHARM | Collapsible tube - Filling and Sealing | Machine Room | 0 | 1 | 1 | 1 | 2500 | 43176 |
D.PHARM | Tablet disintegration test apparatus IP (Digital Single/Double unit) | Machine Room | 0 | 1 | 1 | 1 | 21600 | 44576 |
D.PHARM | Eye piece micrometer | Dept of Pharmacognosy | 0 | 15 | 20 | 20 | 8000 | 43741 |
D.PHARM | Reflux flask with condenser | Dept of Pharmacognosy | 0 | 20 | 20 | 20 | 4505 | 43747 |
D.PHARM | Soxhlet apparatus | Dept of Pharmacognosy | 0 | 10 | 10 | 10 | 14750 | 43153 |
D.PHARM | Projection Microscope | Dept of Pharmacognosy | 0 | 1 | 1 | 1 | 10593 | 43967 |
D.PHARM | Colony counter | Dept of Pharmacognosy | 0 | 2 | 1 | 1 | 7950 | 43747 |
D.PHARM | Clavengers apparatus | Dept of Pharmacognosy | 0 | 10 | 2 | 2 | 1500 | 43176 |
D.PHARM | Refrigerator | Dept of Pharmacognosy, Dept of Biochemistry, Dept of Pharmaceutics, DEPARTMENT OF PHARMACEUTICAL BIOTECHNOLOGY, Dept of Physiology, Model Pharmacy, Dept of Clinical Pathology, Dept of Pharmaceutical Chemistry, Dept of Pharmacology | 0 | 1 | 2 | 2 | 17250 | 43637 |
D.PHARM | Distillation unit | Dept of Pharmacognosy, Dept of Biochemistry, Dept of Pharmaceutics, Dept of Physiology, Dept of Clinical Pathology, Dept of Pharmaceutical Chemistry, Dept of Pharmacology | 0 | 2 | 1 | 1 | 18675 | 43727 |
D.PHARM | Hot air oven | Dept of Pharmacognosy, Dept of Biochemistry, Dept of Pharmaceutics, Dept of Physiology, Dept of Clinical Pathology, Dept of Pharmaceutical Chemistry, Dept of Pharmacology | 0 | 1 | 4 | 3 | 27542 | 45062 |
D.PHARM | Vacuum pump | Dept of Pharmacognosy, Dept of Biochemistry, Dept of Pharmaceutics, Dept of Physiology, Dept of Clinical Pathology, Dept of Pharmaceutical Chemistry, Dept of Pharmacology, Dept of Pharmacy Practice | 0 | 1 | 1 | 1 | 26960 | 43747 |
D.PHARM | Digital pH meter | Dept of Pharmacognosy, Dept of Pharmaceutics, DEPARTMENT OF PHARMACEUTICAL BIOTECHNOLOGY, CENTRAL INSTRUMENTATION ROOM, Dept of Pharmaceutical Chemistry, Dept of Pharmacology | ESMKVI | 1 | 1 | 1 | 9000 | 43153 |
D.PHARM | Autoclave | Dept of Pharmacognosy, Dept of Pharmaceutics, DEPARTMENT OF PHARMACEUTICAL BIOTECHNOLOGY, Dept of Physiology, Dept of Pharmacology | 0 | 1 | 3 | 2 | 46500 | 45062 |
D.PHARM | Stop watch | Dept of Pharmacognosy, Dept of Pharmaceutics, Dept of Physiology, Dept of Pharmacology | 0 | 20 | 20 | 20 | 10929 | 43374 |
D.PHARM | Vacuum pump | Dept of Pharmacognosy, Dept of Pharmaceutics, Dept of Pharmaceutical Chemistry, Dept of Pharmacy Practice | 300 | 2 | 1 | 1 | 19633 | 43153 |
D.PHARM | Micropipettes (Single and multi channeled) | Dept of Pharmacognosy, DEPARTMENT OF PHARMACEUTICAL BIOTECHNOLOGY | 0 | 2 | 2 | 2 | 4629 | 45062 |
D.PHARM | Stethoscopes | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 10 | 5 | 5 | 4950 | 43153 |
D.PHARM | Glucometer | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 10 | 1 | 1 | 861 | 43831 |
D.PHARM | Human Skeleton and bones | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | One set of skeleton and one spare bone | 1 | 1 | 28000 | 43151 |
D.PHARM | Pole Climbing apparatus | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 1 | 1 | 1 | 16101 | 45062 |
D.PHARM | Lucas Moist Chamber | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 1 | 5 | 5 | 650 | 43802 |
D.PHARM | Rotarod | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 1 | 1 | 1 | 14406 | 45062 |
D.PHARM | Camera Lucida | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 10 | 20 | 20 | 1400 | 43755 |
D.PHARM | Heating mantle | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 2 | 10 | 9 | 2500 | 43747 |
D.PHARM | Licensed Software packages for Physiological & Pharmacological experiment | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 1 | 1 | 1 | 14620 | 44103 |
D.PHARM | Mercury Thermometer | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 10 | 25 | 20 | 1932 | 45062 |
D.PHARM | Digital Thermometer | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 10 | 10 | 10 | 300 | 43151 |
D.PHARM | Sphygmomanometers | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 5 | 5 | 5 | 11450 | 43153 |
D.PHARM | Sahli s haemoglobinometers | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 20 | 20 | 20 | 15900 | 43153 |
D.PHARM | Water bath | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 20 | 2 | 2 | 7020 | 43747 |
D.PHARM | Stimulator | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 1 | 2 | 2 | 2100 | 43802 |
D.PHARM | Sherrington’s Kymograph Machine / Polyrite | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 1 | 5 | 5 | 8400 | 43802 |
D.PHARM | Laminar air flow | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | LAF 422 H,BORG | 1 | 1 | 1 | 125080 | 43761 |
D.PHARM | Moisture balance | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 1 | 1 | 1 | 11000 | 43832 |
D.PHARM | Projection microscope | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 1 | 1 | 1 | 12500 | 45062 |
D.PHARM | Actophotometer | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology | 0 | 1 | 1 | 1 | 11864 | 45062 |
D.PHARM | Centrifuge | Dept of Pharmacognosy, Dept of Physiology, Dept of Pharmacology, Dept of Pharmacy Practice | 0 | 1 | 2 | 2 | 7400 | 44576 |
D.PHARM | Digital Melting Point Apparatus | Dept of Biochemistry, Dept of Clinical Pathology, Dept of Pharmaceutical Chemistry | 0 | 2 | 1 | 1 | 1640 | 43741 |
D.PHARM | Digital Colorimeter | Dept of Biochemistry, Dept of Clinical Pathology, Dept of Pharmaceutical Chemistry | 0 | 2 | 1 | 1 | 11200 | 43153 |
D.PHARM | Hot plates | Dept of Biochemistry, Dept of Clinical Pathology, Dept of Pharmaceutical Chemistry | 0 | 5 | 6 | 6 | 6200 | 43747 |
D.PHARM | Burettes | Dept of Biochemistry, Dept of Clinical Pathology, Dept of Pharmaceutical Chemistry | 0 | 40 | 160 | 100 | 499 | 44473 |
D.PHARM | Nessler s Cylinders | Dept of Biochemistry, Dept of Clinical Pathology, Dept of Pharmaceutical Chemistry | 0 | 40 | 50 | 50 | 3200 | 45062 |
D.PHARM | Desiccator | Dept of Pharmaceutics | 0 | 5 | 10 | 10 | 15900 | 43153 |
D.PHARM | Buchner Funnels (Small, medium, large) | Dept of Pharmaceutics | 0 | 05 each | 60 | 60 | 8000 | 44838 |
D.PHARM | Buchner Funnels (Medium) | Dept of Pharmaceutics | 0 | 10 | 50 | 45 | 1100 | 45062 |
D.PHARM | Sieve shaker with sieve set | Dept of Pharmaceutics | 0 | 1 | 1 | 1 | 8000 | 43176 |
D.PHARM | Ostwald s viscometer | Dept of Pharmaceutics | 0 | 15 | 30 | 25 | 7203 | 45062 |
D.PHARM | Double cone blender | Dept of Pharmaceutics | 0 | 1 | 1 | 1 | 24000 | 43802 |
D.PHARM | Homogenizer | Dept of Pharmaceutics | 0 | 5 | 5 | 5 | 9000 | 43768 |
D.PHARM | Tablet dissolution test apparatus IP | Dept of Pharmaceutics | 0 | 1 | 1 | 1 | 0 | 44285 |
D.PHARM | Suppository moulds | Dept of Pharmaceutics | 0 | 20 | 10 | 10 | 4500 | 43176 |
D.PHARM | Pestle and mortar porcelain | Dept of Pharmaceutics | 0 | 20 | 45 | 40 | 1398 | 45062 |
D.PHARM | Lipstick moulds | Dept of Pharmaceutics | 0 | 10 | 5 | 5 | 6500 | 43176 |
D.PHARM | Digital balance (10mg) | Dept of Pharmaceutics | 0 | 5 | 1 | 1 | 49500 | 44473 |
D.PHARM | Tablet punching machine | Dept of Pharmaceutics | 0 | 1 | 1 | 1 | 645000 | 44778 |
D.PHARM | Ointment slab | Dept of Pharmaceutics | 0 | 20 | 5 | 5 | 847 | 45062 |
D.PHARM | Viscometer Ostwald/Brookfield | Dept of Pharmaceutics | 0 | 1 | 10 | 10 | 2200 | 43833 |
D.PHARM | Conical Percolator (glass/ copper/ stainless steel) | Dept of Pharmaceutics | 0 | 10 | 5 | 5 | 3500 | 43176 |
D.PHARM | Homogenizer | Dept of Pharmaceutics | 0 | 5 | 5 | 5 | 40500 | 43768 |
D.PHARM | Andreasen s Pipette | Dept of Pharmaceutics | 0 | 5 | 5 | 4 | 4915 | 45062 |
D.PHARM | Ointment spatula | Dept of Pharmaceutics | 0 | 20 | 20 | 20 | 1695 | 03-02-0004 |
D.PHARM | Mechanical stirrers | Dept of Pharmaceutics | 0 | 10 | 7 | 7 | 25488 | 43781 |
D.PHARM | Stalagmometer | Dept of Pharmaceutics | 0 | 5 | 20 | 18 | 28000 | 43833 |
D.PHARM | Stage and eye piece micrometers | Dept of Pharmaceutics | 0 | 5 | 35 | 30 | 540 | 43802 |
D.PHARM | Standard sieves, sieve no. 8, 10, 12,22,24, 44, 66, 80 | Dept of Pharmaceutics | 0 | 10 sets | 10 | 10 | 1900 | 43151 |
D.PHARM | Bulk Density Apparatus | Dept of Pharmaceutics | 0 | 2 | 1 | 1 | 7760 | 43831 |
D.PHARM | Tablet coating pan | Dept of Pharmaceutics | 0 | 1 | 1 | 1 | 12210 | 43831 |
D.PHARM | Steam distillation still | Dept of Pharmaceutics | 0 | 1 | 1 | 1 | 2642 | 43838 |
D.PHARM | Mechanical stirrer with speed regulator | Dept of Pharmaceutics | KQ-122D | 2 | 5 | 5 | 14400 | 43810 |
D.PHARM | Ball mill | Dept of Pharmaceutics | 0 | 1 | 1 | 1 | 8000 | 43176 |
D.PHARM | BOD Incubator | Dept of Pharmaceutics, DEPARTMENT OF PHARMACEUTICAL BIOTECHNOLOGY | M280 | 2 | 2 | 2 | 94400 | 43732 |
D.PHARM | Sonicator | DEPARTMENT OF PHARMACEUTICAL BIOTECHNOLOGY | 0 | 1 | 1 | 1 | 9900 | 43802 |
D.PHARM | Laminar airflow unit | DEPARTMENT OF PHARMACEUTICAL BIOTECHNOLOGY | LAF 422 H | 1 | 1 | 1 | 125080 | 43732 |
D.PHARM | Micro Centrifuge | DEPARTMENT OF PHARMACEUTICAL BIOTECHNOLOGY | 0 | 1 | 2 | 2 | 7400 | 44576 |
D.PHARM | Potentiometer | CENTRAL INSTRUMENTATION ROOM | ES318 | 1 | 1 | 1 | 11000 | 43153 |
D.PHARM | Flame Photometer | CENTRAL INSTRUMENTATION ROOM | 0 | 1 | 1 | 1 | 44280 | 44221 |
D.PHARM | UV- Visible Spectrophotometer | CENTRAL INSTRUMENTATION ROOM | 2203 | 1 | 1 | 1 | 232583 | 43182 |
D.PHARM | Deep Freezer (Desirable) | CENTRAL INSTRUMENTATION ROOM | 0 | 1 | 1 | 1 | 20000 | 43628 |
D.PHARM | Conductivity meter | CENTRAL INSTRUMENTATION ROOM | 0 | 1 | 1 | 1 | 12300 | 43153 |
D.PHARM | Nephelo Turbidity meter | CENTRAL INSTRUMENTATION ROOM | 132 | 1 | 1 | 1 | 20790 | 44576 |
D.PHARM | Muffle Furnace | Dept of Pharmaceutical Chemistry | 0 | 1 | 1 | 1 | 45170 | 43153 |
D.PHARM | Arsenic Limit Test Apparatus | Dept of Pharmaceutical Chemistry | 0 | 20 | 6 | 6 | 1500 | 43176 |
D.PHARM | Software packages for experiment | Dept of Pharmacology | 0 | 1 | 1 | 1 | 11752 | 45140 |
D.PHARM | Permanent Slides for various tissues | Dept of Pharmacology | 0 | One pair of each tissue Organs and endocrine glands One slide of each organ system | 1 | 1 | 1000 | 43176 |
D.PHARM | Skeleton and bones | Dept of Pharmacology | 0 | One set of skeleton and one spare bone | 1 | 1 | 28000 | 43151 |
D.PHARM | Haemostatic artery forceps | Dept of Pharmacology | 0 | 10 | 10 | 10 | 850 | 43802 |
D.PHARM | Convulsiometer | Dept of Pharmacology | 0 | 1 | 1 | 1 | 8474 | 45062 |
D.PHARM | Muscle electrodes | Dept of Pharmacology | 0 | 1 | 1 | 1 | 240 | 43802 |
D.PHARM | Sahli s haemocytometer | Dept of Pharmacology | 0 | 20 | 25 | 25 | 24900 | 43153 |
D.PHARM | Levers, cannulae | Dept of Pharmacology | 0 | 20 | 20 | 20 | 1140 | 11-19-0013 |
D.PHARM | Haemocytometer with Micropipettes | Dept of Pharmacology | 0 | 20 | 30 | 25 | 4237 | 43967 |
D.PHARM | Autoclave sterilizer | Dept of Pharmacy Practice | 0 | 1 | 3 | 2 | 39406 | 45062 |
D.PHARM | Incubator | Dept of Pharmacy Practice | M280,BORG | 1 | 1 | 1 | 94400 | 43761 |
D.PHARM | PH meter | Dept of Pharmacy Practice | 0 | 1 | 1 | 1 | 16650 | 43747 |
D.PHARM | Disintegration test apparatus | Dept of Pharmacy Practice | 0 | 1 | 1 | 1 | 21600 | 44576 |
D.PHARM | Oven | Dept of Pharmacy Practice | 0 | 1 | 4 | 3 | 34000 | 43768 |
D.PHARM | Microscope | Dept of Pharmacy Practice | 0 | Adequate | 35 | 33 | 4899 | 43755 |
D.PHARM | Different Types of bandages such as sterile gauze, cotton, crepe bandages, roll bandage etc | Hospital and Clinical Pharmacy Lab | 0 | Adequate Number | 5 | 0 | 300 | 45041 |
Parallax 1
To establish and develop the department as a centre of advanced learning & research by providing strong foundation in Physics to create good quality technologists / engineers.
The candidate shall have passed the Second year Pre-University of XII std or equivalent examinations with physics and mathematics as compulsory subjects, along with one of the following subjects: Chemistry/ Biotechnology/ Biology/ Electronics and shall have secured not less than 45% of the aggregate marks in optional subjects with English as one of the languages of the study. 40% marks in case of Karnataka candidates who belong to SC, ST and OBC.
CET is conducted every year by the government of Karnataka through the Karnataka Examination Authority (KEA). Only Karnataka students can appear for this entrance exam.
The seat allocation depends on the rank and choice of the student. The fee structure is decided by the Govt. of Karnataka every year.
Please refer to the KEA website for more details.